Rades,Ben Arous
Tunis-Carthage Airport
Casablanca, Morocco
Incoterms for INternational COmmercial TERMS are used to establish the duties of sellers and buyers during international commercial contracts. Currently, the 2010 Incoterms are in force. 11 incoterms are grouped under this name. These costs fall into two categories:
The pallet is an essential handling element for logistics. It is used during transport, storage but also during the packaging of goods.
Given the variability of palletizable goods, there are many variants of pallets that have been created to adapt this tray to the characteristics of goods and transport:
"Dry" means that these containers are made to transport non-liquid resources. These are the most common containers in maritime transport, their main dimensions are Dry 20 '/ 40'.
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
6.06m x 2.44m x 2.59m | 5.90m x 2.35m x 2.40m | 33 m3 | 2 300kgs | 28 000kgs |
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
12.19m x 2.44m x 2.59m | 12.03m x 2.35m x 2.39m | 67 m3 | 2 300kgs | 26 000kgs |
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
12.19m x 2.35m x 2.90m | 12.03m x 2.35m x 2.70m | 70 m3 | 4 250kgs | 26 000 kgs |
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
13.72m x 2.44m x 2.90m | 3.58m x 2.35m x 2.70m | 82 m3 | 4 110kgs | 29 600kgs |
The "Flat Rack" which literally means "Flat Shelf" also known as drop-off containers, is a container that has no ceiling and removable sides to allow the loading of bulky goods.
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
6.06m x 2.44m x 2.59m | 5.89m x 2.35m x 2.39m | 33 m3 | 2 300kgs | 29 600 kgs |
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
12.19m x 2.44m x 2.59m | 12.09m x 2.35m x 2.59m | 70 m3 | 4 250kgs | 28 000kgs |
The Open top container is similar to the Dry container in terms of its dimensions, the difference being that it opens through the roof. Therefore, it allows to load goods using a crane when they are too wide to pass through the doors of a conventional Dry container.
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
6.06m x 2.44m x 2.59m | 5.45m x 2.29m x 2.20m | 27 m3 | 3 100kgs | 23 900kgs |
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
12.19m x 2.44m x 2.90m | 11.04m x 2.25m x 2.20m | 54 m3 | 5 800kgs | 26 000kgs |
Refrigerated containers are used to transport products that require controlled temperature conditions during transit, such as fruits, vegetables, dairy products and meat. They are equipped with a refrigeration unit connected to the power supply of the carrier ship.
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
6.06m x 2.44m x 2.59m | 5.89m x 2.35m x 2.39m | 33 m3 | 2 300kgs | 29 600 kgs |
External dimensions | internal dimensions | Volumetric capacity | Unloaded weight | Maximum weight |
12.19m x 2.44m x 2.59m | 12.09m x 2.35m x 2.59m | 70 m3 | 4 250kgs | 28 000kgs |